3.00 % bond (2007 - 2022)
The BKW Group has four fixed-interest bonds outstanding:
| Borrower | BKW FMB Energy Ltd |
|---|---|
| Amount of issue | CHF 200,000,000 |
| Date of issue | 27.04.2007 |
| Maturity date | 27.04.2022 |
| Coupon | 3.00% |
| Coupon payment | Annually |
| Issue price | 100.53% |
| Listing | SWX Swiss Exchange |
| Minimum denomination | CHF 5,000 |
| Security number | 3035671 |
| ISIN-Code | CH0030356718 |
| Date | 24.02.2010 |
|---|---|
| Time (current price) | 17:00 |
| Current price | 103.65 |
| Yield to maturity | 2.71% |
Subsequent to the completion of the swap offer, BKW intends to take over all the outstanding bonds and bank liabilities of BKW FMB Energy Ltd. The necessary measures for this will be implemented in consultation with the principal paying agents of the bonds and the BKW FMB Energy Ltd. banks, taking into consideration the interests of the bond holders and lenders.