Share
| Type of share | Registered shares at a par value of CHF 2.50 each. All registered shares have equal rights. Every share represented at the Annual General Meeting is entitled to one vote. |
| Share capital | CHF 131'087'027.50 |
| Number of shares | 52'434'811 |
| Stock exchange | The BKW share has been listed on the Swiss Stock Exchange SIX and the BX Berne eXchange since 12.12.2011. |
| Security number | 13 029 366 |
| Bloomberg | BKW SW |
| Reuters |
BKWB.S (SIX Swiss Exchange)
BKWB.BN (BX Berne eXchange) |
| ISIN-Code | CH0130293662 |
| Führer des Aktienregisters | SAG SIS Aktienregister AG, Olten; www.sag.ch |